Johns Hopkins Medicine | $19,707,893 |
Children’s National Health System | $6,519,224 |
Claire Marie Foundation | $30,000 |
Fralin Biomedical Research Institute at VTC/ Children’s National | $75,000 |
Georgetown Lombardi Comprehensive Cancer Center | $5,901,786 |
Hopecam | $60,000 |
Horizon Day Camp | $120,000 |
Kennedy Krieger Institute | $262,589 |
University Of Maryland Medical Center/School of Medicine | $4,126,839 |
National Cancer Institute at the National Institutes Of Health | $3,149,963 |
Nigel’s Neighborhood | $17,700 |
The Children’s Inn at National Institutes Of Health | $2,091,840 |
The Herman and Walter Samuelson Hospital for Children at Sinai | $1,275,000 |
The Henry M. Jackson Foundation For The Uniformed Services University | $113,245 |
Total Grants Awarded: | $43,451,079 |
Grant Historysite-admin2024-07-25T15:00:50-04:00